Kuvadava, Rajkot, Gujarat
GST No. 24ABMFM4108Q1ZU
Call 08046033667 78% Response Rate
Send Enquiry
| Capacity | 2000 kg/hr |
| Brand | Monu Engineering |
| Usage/Application | Seeds Cleaning |
| Material | MS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
| Capacity | 32000 kg/hr |
| Brand | Monu Engineering |
| Usage/Application | Industrial |
| Type Of Machines | Seeds Cleaning |
| Material | MS |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
| Capacity | 250 kg per hour |
| Brand | Monu Engineering |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2500 kg per hour |
| Brand | Monu Engineering |
| Usage/Application | Wheat Seed Cleaning |
| Material | MS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 440 V |
| Country of Origin | Made in India |
View Complete details
| Capacity(Ton/Hr) | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 5 HP |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details